
Electrician Visit
Rs. 2,000"Starting From" prices are estimated base rates. Final pricing may vary depending on the site inspection, service complexity, location, materials, spare parts (if required), and the scope of work.
Our rates are published so you can compare before you book. Final pricing is confirmed on site after inspection — with no hidden charges. Larger or complex jobs are quoted individually.
Swipe through our most requested services and see exactly what you save against regular market rates.
Swipe to see more prices →
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Electrician Visit | Rs. 2,000 | Rs. 1,000 |
| Electrical Fault Diagnosis | Rs. 2,500 | Rs. 1,760 |
| Fan Installation | Rs. 2,500 | Rs. 1,760 |
| Ceiling Light Installation | Rs. 2,000 | Rs. 1,440 |
| Chandelier Installation | Rs. 8,000 | Rs. 5,600 |
| Switch / Socket Replacement | Rs. 800 | Rs. 560 |
| DB Panel Installation | Rs. 18,000 | Rs. 12,800 |
| Complete House Wiring (5 Marla) | Rs. 70,000 | Rs. 50,400 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Plumbing Visit | Rs. 2,000 | Rs. 1,600 |
| Water Leakage Repair | Rs. 3,500 | Rs. 2,700 |
| Pipe Installation | Rs. 2,500 | Rs. 2,000 |
| Toilet Flush Repair | Rs. 2,500 | Rs. 2,000 |
| Water Pump Installation | Rs. 5,500 | Rs. 4,500 |
| Drain Cleaning | Rs. 4,000 | Rs. 3,150 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| AC Inspection | Rs. 2,000 | Rs. 1,600 |
| AC General Service | Rs. 3,500 | Rs. 2,700 |
| AC Chemical Wash | Rs. 6,500 | Rs. 4,950 |
| AC Gas Refilling | Rs. 8,500 | Rs. 6,750 |
| AC Installation | Rs. 10,000 | Rs. 8,100 |
| AC Relocation | Rs. 12,000 | Rs. 9,450 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Solar Panel Cleaning (Up to 5kW) | Rs. 5,500 | Rs. 4,500 |
| Solar Panel Cleaning (10kW) | Rs. 8,500 | Rs. 6,750 |
| Solar System Inspection | Rs. 3,500 | Rs. 2,700 |
| Solar Maintenance | Rs. 8,000 | Rs. 6,300 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Refrigerator Inspection | Rs. 2,000 | Rs. 1,600 |
| Refrigerator Repair | Rs. 3,500 | Rs. 2,700 |
| Deep Freezer Repair | Rs. 3,500 | Rs. 2,700 |
| Automatic Washing Machine Inspection | Rs. 2,000 | Rs. 1,600 |
| Automatic Washing Machine Repair | Rs. 4,000 | Rs. 3,150 |
| Washing Machine Installation | Rs. 3,000 | Rs. 2,450 |
| Clothes Dryer Repair | Rs. 4,000 | Rs. 3,150 |
| Microwave Oven Repair | Rs. 3,000 | Rs. 2,450 |
| Water Dispenser Repair | Rs. 3,000 | Rs. 2,450 |
| Kitchen Hood Cleaning | Rs. 4,500 | Rs. 3,600 |
| Kitchen Hood Installation | Rs. 4,000 | Rs. 3,150 |
| Gas Stove Repair | Rs. 2,500 | Rs. 2,000 |
| Electric Stove Repair | Rs. 2,500 | Rs. 2,000 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Electric Water Heater Repair | Rs. 3,000 | Rs. 2,450 |
| Gas Water Heater Repair | Rs. 3,500 | Rs. 2,700 |
| Instant Geyser Installation | Rs. 4,500 | Rs. 3,600 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Deep Home Cleaning (5 Marla) | Rs. 15,000 | Rs. 12,150 |
| Deep Home Cleaning (10 Marla) | Rs. 22,000 | Rs. 18,000 |
| Deep Home Cleaning (1 Kanal) | Rs. 30,000 | Rs. 24,300 |
| Office Deep Cleaning | Rs. 25 / sq ft | Rs. 20 / sq ft |
| Sofa Cleaning (5 Seater) | Rs. 6,000 | Rs. 4,500 |
| Sofa Cleaning (7 Seater) | Rs. 7,500 | Rs. 5,850 |
| Carpet Cleaning | Rs. 35 / sq ft | Rs. 27 / sq ft |
| Rug Cleaning | Rs. 2,500 | Rs. 2,000 |
| Mattress Cleaning | Rs. 2,500 | Rs. 2,000 |
| Curtain Cleaning | Rs. 250 / panel | Rs. 200 / panel |
| Chair Cleaning | Rs. 600 | Rs. 450 |
| Dining Chair Cleaning | Rs. 700 | Rs. 540 |
| Office Chair Cleaning | Rs. 800 | Rs. 630 |
| Bathroom Deep Cleaning | Rs. 3,500 | Rs. 2,700 |
| Kitchen Deep Cleaning | Rs. 5,500 | Rs. 4,500 |
| Water Tank Cleaning | Rs. 6,500 | Rs. 5,400 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| CCTV Camera Installation (Per Camera) | Rs. 2,500 | Rs. 2,000 |
| CCTV Maintenance | Rs. 4,000 | Rs. 3,150 |
| Smart Door Lock Installation | Rs. 5,500 | Rs. 4,500 |
| Wi-Fi Router Setup | Rs. 2,500 | Rs. 2,000 |
| Network Troubleshooting | Rs. 3,000 | Rs. 2,450 |
| TV Wall Mount Installation | Rs. 3,000 | Rs. 2,450 |
| Furniture Assembly | Rs. 3,500 | Rs. 2,700 |
| Door Repair | Rs. 3,500 | Rs. 2,700 |
| Curtain Rod Installation | Rs. 2,500 | Rs. 2,000 |
| Service | Regular Market Price | Laraib Home Services |
|---|---|---|
| Interior Painting | Rs. 60 / sq ft | Rs. 50 / sq ft |
| Exterior Painting | Rs. 70 / sq ft | Rs. 58 / sq ft |
Prices are indicative and may vary with property size, material requirements and location. Request a custom quote for annual maintenance contracts and commercial projects.
Send us a photo on WhatsApp and our team will advise the right service and price.